Index of /pos/public/js

 NameLast modifiedSizeDescription

 Parent Directory   -  
 app.js 2021-09-07 17:57 91K 
 common.js 2021-09-07 17:57 19K 
 documents_and_note.js 2021-09-07 17:57 5.4K 
 functions.js 2021-09-07 17:57 15K 
 help-tour.js 2021-09-07 17:57 3.9K 
 home.js 2021-09-07 17:57 5.9K 
 init.js 2021-09-07 17:57 2.3M 
 labels.js 2021-09-07 17:57 3.4K 
 lang/ 2021-09-07 17:57 -  
 login.js 2021-09-07 17:57 3.8K 
 opening_stock.js 2021-09-07 17:57 2.7K 
 payment.js 2021-09-07 17:57 6.3K 
 pos.js 2021-09-07 17:57 93K 
 printer.js 2021-09-07 17:57 423  
 product.js 2021-09-07 17:57 22K 
 purchase.js 2021-09-07 17:57 43K 
 purchase_return.js 2021-09-07 17:57 7.6K 
 report.js 2021-09-07 17:57 69K 
 restaurant.js 2021-09-07 17:57 4.1K 
 sell_return.js 2021-09-07 17:57 2.9K 
 skins/ 2021-09-07 17:57 -  
 stock_adjustment.js 2021-09-07 17:57 7.2K 
 stock_transfer.js 2021-09-07 17:57 11K 
 vendor.js 2021-09-07 17:57 7.6M